content top round

What’s George Soros got? 6 September 2009

  • Author: Johnny
  • Filed under: Stocks
  • Date: Sep 5,2009

Ticker Company Share Value x1000 Change in Value x1000 Current Value x1000 Shares Held Change in Shares % of Portfolio Position Change
PBR PETROLEO BRASILEIRO SA $1,927,406 $1,115,921 $1,835,748 43,854,474 32,397,674 50.53% Increase
POT POTASH CORP SASK INC $441,049 $41,576 $298,888 3,341,027 1,593,320 11.56% Increase
WMT WAL MART STORES INC $227,096 $192,651 $195,965 3,791,890 3,178,990 5.95% Increase
HES HESS CORP $171,218 $101,340 $107,303 2,085,988 1,532,238 4.49% Increase
COP CONOCOPHILLIPS $125,104 ($39,002) $76,804 1,707,900 (30,700) 3.28% Decrease
RIMM RESEARCH IN MOTION LTD $110,018 $0 $124,918 1,610,810 0 2.88% No Change
ACI ARCH COAL INC $94,641 $0 $50,500 2,877,486 0 2.48% No Change
IYR ISHARES TR $80,535 $0 $50,544 1,300,000 0 2.11% No Change
QQQQ POWERSHARES QQQ TRUST $77,820 $68,786 $80,720 2,000,000 1,800,000 2.04% Increase
SLB SCHLUMBERGER LTD $42,559 $30,849 $30,449 545,000 436,000 1.12% Increase
MAPP MAP PHARMACEUTICALS INC $41,251 ($856) $39,294 4,076,169 0 1.08% No Change
CNX CONSOL ENERGY INC $38,257 $20,503 $32,288 833,658 675,658 1.00% Increase
AUXL AUXILIUM PHARMACEUTICALS INC $33,734 ($7,154) $30,725 1,041,180 (175,000) 0.88% Decrease
WLL WHITING PETE CORP NEW $26,367 $0 $18,190 370,017 0 0.69% No Change
GSL GLOBAL SHIP LEASE INC NEW $23,888 $0 $6,323 3,750,000 0 0.63% No Change
ELX EMULEX CORP $22,905 $16,303 $22,347 2,146,666 1,580,000 0.60% Increase
JBLU JETBLUE AWYS CORP $22,735 ($12,206) $27,329 4,593,030 (4,774,408) 0.60% Decrease
SU SUNCOR ENERGY INC $21,196 $0 $15,709 503,000 0 0.56% No Change
CHK CHESAPEAKE ENERGY CORP $20,763 $0 $12,854 579,000 0 0.54% No Change
BBY BEST BUY INC $20,513 $0 $21,557 547,000 0 0.54% No Change
IRF INTERNATIONAL RECTIFIER CORP $18,938 $7,002 $19,326 995,666 374,000 0.50% Increase
BWLD BUFFALO WILD WINGS INC $18,751 $0 $18,984 465,973 0 0.49% No Change
LSCC LATTICE SEMICONDUCTOR CORP $16,906 $16,906 $20,189 8,206,866 8,206,866 0.44% Increase
CTRN CITI TRENDS INC $14,965 ($5,852) $21,818 918,671 0 0.39% No Change
BFLY BLUEFLY INC $11,518 ($8,457) $6,853 4,860,115 0 0.30% No Change
FRO FRONTLINE LTD $10,532 $0 $4,825 219,000 0 0.28% No Change
MRCY MERCURY COMPUTER SYS $9,018 $1,388 $9,899 1,013,241 0 0.24% No Change
KMX CARMAX INC $4,620 $3,910 $5,702 330,000 280,000 0.12% Increase
ALTH ALLOS THERAPEUTICS INC $4,530 ($1,767) $4,836 611,353 (300,000) 0.12% Decrease
BAC BANK OF AMERICA CORPORATION $4,130 $0 $2,017 118,000 0 0.11% No Change
PSS COLLECTIVE BRANDS INC $3,516 $3,516 $3,239 192,000 192,000 0.09% Increase
SID COMPANHIA SIDERURGICA $3,391 $0 $4,327 159,489 0 0.09% No Change
FIS FIDELITY NATL INFORMATION SVCS $3,247 $0 $4,253 175,891 0 0.09% No Change
CYCL CENTENNIAL COMMUNCTNS CORP NEW $3,111 ($279) $3,839 498,546 13,546 0.08% Increase
CME CME GROUP INC $2,972 ($94) $2,164 8,000 0 0.08% No Change
DPS DR PEPPER SNAPPLE GROUP INC $2,939 $0 $2,980 111,000 0 0.08% No Change
ETR ENTERGY CORP NEW $2,759 $2,759 $2,467 31,000 31,000 0.07% Increase
STI SUNTRUST BKS IN $2,722 $0 $1,256 60,500 0 0.07% No Change
NIHD NII HLDGS INC $2,470 $1,800 $1,590 65,145 51,045 0.06% Increase
T AT&T INC $2,373 $1,362 $2,168 85,000 55,000 0.06% Increase
INET INTERNET BRANDS INC $2,211 $108 $2,319 317,258 0 0.06% No Change
NDAQ NASDAQ OMX GROUP INC $2,195 $0 $1,495 71,800 0 0.06% No Change
TDC TERADATA CORP DEL $2,145 $0 $2,881 110,000 0 0.06% No Change
MSFT MICROSOFT CORP $2,109 ($5,239) $1,945 79,000 (188,100) 0.06% Decrease
ISIL INTERSIL CORP $2,073 ($967) $1,970 125,000 0 0.05% No Change
KIM KIMCO REALTY CORP $2,054 $0 $650 55,600 0 0.05% No Change
BK BANK OF NEW YORK MELLON CORP $1,857 $1,857 $1,601 57,000 57,000 0.05% Increase
LPS LENDER PROCESSING SVCS INC $1,831 $0 $2,057 60,000 0 0.05% No Change
CSGS CSG SYS INTL INC $1,753 $0 $1,494 100,000 0 0.05% No Change
GS GOLDMAN SACHS GROUP INC $1,638 ($636) $2,086 12,800 (200) 0.04% Decrease
HSNI HSN INC $1,601 $0 $1,604 145,400 0 0.04% No Change
LO LORILLARD INC $1,423 $0 $1,484 20,000 0 0.04% No Change
TKTM TICKETMASTER $1,370 $0 $1,256 127,691 0 0.04% No Change
VZ VERIZON COMMUNICATIONS INC $1,284 $222 $1,224 40,000 10,000 0.03% Increase
GLRE GREENLIGHT CAPITAL RE LTD $1,264 $0 $1,018 55,000 0 0.03% No Change
TKLC TEKELEC $979 ($639) $1,084 70,000 (40,000) 0.03% Decrease
CA CA INC $974 $0 $1,047 48,804 0 0.03% No Change
GMT GATX COR $874 $0 $612 22,100 0 0.02% No Change
CLNE CLEAN ENERGY FUELS CORP $797 $150 $686 56,306 0 0.02% No Change
MA MASTERCARD INC $709 $0 $824 4,000 0 0.02% No Change
RDWR RADWARE LTD $657 ($3,366) $918 78,877 (377,789) 0.02% Decrease
BBND BIGBAND NETWORKS INC $637 $81 $674 172,500 55,000 0.02% Increase
SATS ECHOSTAR CORP $615 ($322) $459 25,500 (4,500) 0.02% Decrease
EXTR EXTREME NETWORKS INC $576 ($9,355) $408 170,799 (3,325,867) 0.02% Decrease
DRAD DIGIRAD CORP $540 ($459) $1,018 473,652 0 0.01% No Change
AMZN AMAZON COM INC $437 $0 $473 6,000 0 0.01% No Change
TWC TIME WARNER CABLE INC $331 ($28) $511 13,695 132 0.01% Increase
RSYS RADISYS CORP $318 ($316) $287 37,000 (33,000) 0.01% Decrease
ITT ITT CORP NEW $222 $0 $204 4,000 0 0.01% No Change
PAET PAETEC HOLDING CORP $215 ($420) $275 100,000 0 0.01% No Change
MU MICRON TECHNOLOGY INC $203 ($2,148) $368 50,000 (341,800) 0.01% Decrease
Powered by Coattail Investor

Ticker Company Share Value x1000 Change in Value x1000 Current Value x1000 Shares Held Change in Shares % of Portfolio Position Change
BNI Burlington Northern Santa Fe $5,895,686 ($475,839) $5,372,646 63,785,418 0 8.44% No Change
COP ConocoPhillips $5,710,262 $5,710,262 $3,505,673 77,955,800 77,955,800 8.17% Increase
PG Procter & Gamble Co. $5,592,762 ($843,794) $4,242,121 80,252,000 (25,595,000) 8.00% Decrease
KFT Kraft Foods Inc. $3,930,416 ($3,436) $3,372,357 120,012,700 (18,259,800) 5.62% Decrease
WFC Wells Fargo & Co. Del $2,481,957 ($4,421,097) $1,779,629 66,132,620 (224,522,248) 3.55% Decrease
WSC Wesco Finl Corp. $2,036,002 ($145,429) $1,722,332 5,703,087 0 2.91% No Change
USB US Bancorp $1,781,615 ($132,505) $1,060,956 49,461,826 (19,169,200) 2.55% Decrease
JNJ Johnson & Johnson $1,703,512 ($2,269,769) $1,483,196 24,588,800 (37,165,648) 2.44% Decrease
MCO Moody’s $1,632,000 ($21,120) $1,172,160 48,000,000 0 2.34% No Change
WMT Wal-Mart Stores, Inc. $1,194,464 $73,595 $1,030,721 19,944,300 0 1.71% No Change
AXP American Express Co. $893,546 ($4,817,626) $828,226 25,220,034 (126,390,666) 1.28% Decrease
UNP Union Pacific Corp. $633,751 ($38,652) $552,528 8,906,000 0 0.91% No Change
MTB M & T Bank Corporation $584,530 $110,850 $382,876 6,549,360 (165,700) 0.84% Decrease
WPO Washington Post Co. $580,487 ($433,538) $455,904 1,042,615 (685,150) 0.83% Decrease
NKE Nike Inc. $511,183 $55,703 $414,371 7,641,000 0 0.73% No Change
USG USG Corporation $437,048 ($67,777) $230,475 17,072,192 0 0.63% No Change
COST Costco Wholesale Corp. $341,142 ($27,374) $291,439 5,254,000 0 0.49% No Change
KMX Carmax Inc. $258,217 ($44,030) $318,714 18,444,100 (2,855,900) 0.37% Decrease
CMCSK Comcast Corp $236,640 $11,520 $190,800 12,000,000 0 0.34% No Change
GE General Electric Co. $198,336 ($9,256) $107,880 7,777,900 0 0.28% No Change
IR Ingersoll-Rd Company LTD. $175,674 ($35,281) $176,087 5,636,600 0 0.25% No Change
BAC Bank of America Corp. $175,000 ($42,217) $85,450 5,000,000 (4,100,000) 0.25% Decrease
ETN Eaton Corporation $163,411 $0 $158,350 2,908,700 0 0.23% No Change
UNH United Health Group Inc. $161,986 ($6,014) $184,252 6,379,900 (20,100) 0.23% Decrease
LOW Lowes Companies Inc. $153,985 $8,735 $140,530 6,500,000 (500,000) 0.22% Decrease
STI Sun Trusts Banks Inc. $144,175 $28,105 $66,528 3,204,600 0 0.21% No Change
NSC Norfolk Southern Corp. $127,984 $6,843 $92,707 1,933,000 0 0.18% No Change
NRG NRG Energy, Inc. $123,750 $0 $132,950 5,000,000 0 0.18% No Change
KO Coca Cola $115,067 ($10,280,933) $108,691 2,176,000 (197,824,000) 0.16% Decrease
SNY Sanofi Aventis $111,253 ($18,474) $113,521 3,384,633 (519,300) 0.16% Decrease
WBC Wabco Holdings Inc. $95,958 $0 $50,841 2,700,000 0 0.14% No Change
HD Home Depot Inc. $95,793 ($2,126) $100,011 3,700,000 (481,000) 0.14% Decrease
UPS United Parcel Service Inc. $89,882 $2,029 $76,905 1,429,200 0 0.13% No Change
IRM Iron Mountain Inc. $82,315 ($7,217) $96,411 3,372,200 0 0.12% No Change
GSK GlaxoSmithKline $65,646 ($1,148) $58,970 1,510,500 0 0.09% No Change
GCI Gannett Inc. $58,299 ($16,410) $27,960 3,447,600 0 0.08% No Change
TMK Torchmark Corp. $31,532 ($134,088) $21,560 527,279 (2,296,600) 0.05% Decrease
CDCO Comdisco Holding Co. $14,466 ($220) $11,485 1,521,162 (16,704) 0.02% Decrease
WHI Wabco Holdings Inc. $0 ($125,442) $0 0 (2,700,000) 0.00% SOLD
Powered by Coattail Investor

Welcome to Stockmonies

  • Author: admin
  • Filed under: General
  • Date: Jul 18,2009
Generating wealth from the Share Market

Generating Wealth from the Share Market

Hello and welcome to Stockmonies. Here is your place on the net to find information about long term share investing. We will help your find quality shares that are not based on hype or fear. We look at the fundamentals and determine the intrinsic value to ensure that your asset portfolio will be built upon strong foundations.

For information regarding long term investing over time to slowly accumulate massive wealth look out from posts from Frank.

For posts about technical trading, option strategies used for hedging and money management tips keep an eye out for Johnny.

Thank you for visiting, please have a look around the site and our fellow Monies compatriates.

Take care,

Johnny & Frank.


Recent comments

  • None found